Subject: Reference chart of control cables used on Stinson 108 series aircraft.
Applicability: Stinson 108 Series
Download PDF: Stinson-Control-Cables.pdf
Stinson Control Cables
System | Description | Part # Galvanized | Part # Stainless | Qty Req'd |
---|---|---|---|---|
Aileron | Aileron Idler Cable | 1141206 | 1141206S | 2 |
Aileron Control Cable | 1141208 | 1141208S | 2 | |
Aileron Idler Cable (in fuselage) | 3041118 | 3041118S | 1 | |
Control Column Cable, Left Half | 3041123-6 | 3041123-6S | 1 | |
Control Column Cable, Right Half | 3041123-7 | 3041123-7S | 1 | |
Elevator | "Up" Elevator Cable | 3041305-10 | 3041305-10S | 1 |
"Down" Elevator Cable | 3041305-11 | 3041305-11S | 1 | |
Elevator Trim | Elevator Tab Cabin to Control Cable, S/N 1 thru 2249 | 3041615-0 | 3041615-0S | 1 |
Elevator Tab Cabin to Control Cable, S/N 2250 and up | 3041615-1 | 3041615-1S | 1 | |
Flap | Flap Control Cable | 1141506 | 1141506S | 2 |
Upper Flap Control Cable (in fuselage) | 3041511 | 3041511S | 1 | |
Rudder | Rudder Cable, 1946, 1947 | 3041003-0 | 3041003-0S | 2 |
Rudder Cable, 1948 | 3041003-2 | 3041003-2S | 2 | |
Rudder Trim | Rudder Trim Cable, S/N 2250 thru 3499* | 3042620 | - | 2 |
Rudder Trim Driver Cable, S/N 2550 thru 3499* | 3042622 | - | 1 | |
Rudder Trim Tab Control Cable, 108-3, S/N 3500 and up | 3042426 | - | 1 |
*Also applicable on earlier aircraft equipped with a rudder bungee system. A rudder bungee system is required on all "small ruddered" Stinsons with an engine larger than 150hp.